| Points of Interest & Activities | Vicinity to Properties | |
|---|---|---|
| X - Represents Activities Within the Direct Vicinity of Development Proposal | ||
| #1 | Fully Serviced Restaurant & Fueling Station. | 1.67 KM |
| #2 | Fully Serviced R.V. Park with Complete Laundry Facilities | 1.67 KM |
| #3 | Annual country Festival | 1.67 KM |
| #4 | Under Construction Nine Hole Golf Course | 7.01 KM |
| #5 | Annual Toy Run for Under Privileged Children | X |
| #6 | Motorcycling Enthusiast Dream, Rural Landscape, Peaceful Environment, Paved Roads, Communication Services | X |
| #7 | Quading & Four Wheeling Enthusiasts Dream, Endless Areas to Visit & Explore, Access directly From Proposed Area. | X |
| #8 | Winter: Snowmobiling Enthusiast Dream with Endless areas to Explore, Access Directly From Proposed Area | X |
| #9 | Numerous Lakes within this Location & Supplying Summer & Winter Fishing, Pleasure Boat Activities in summer with Gov’t Accesses | X |
| #10 | Hunting Areas & Hunting Lodging Surround This Location 360 degrees. | X |
“Enjoy a relaxed rural lifestyle!”